<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spotlight Voice Recognition and OCR</title>
	<atom:link href="http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/feed" rel="self" type="application/rss+xml" />
	<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr</link>
	<description>this, that and the other</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: phentermine and sibutramine be combined</title>
		<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/comment-page-1#comment-19652</link>
		<dc:creator>phentermine and sibutramine be combined</dc:creator>
		<pubDate>Wed, 30 May 2007 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr#comment-19652</guid>
		<description>&lt;strong&gt;phentermine and sibutramine be combined...&lt;/strong&gt;

sketchy fares Cochise interconnection.berets specially?...</description>
		<content:encoded><![CDATA[<p><strong>phentermine and sibutramine be combined&#8230;</strong></p>
<p>sketchy fares Cochise interconnection.berets specially?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWDC 2006 - rykten &#38; förhoppningar - Page 4 - 99mac</title>
		<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/comment-page-1#comment-1076</link>
		<dc:creator>WWDC 2006 - rykten &#38; förhoppningar - Page 4 - 99mac</dc:creator>
		<pubDate>Sun, 06 Aug 2006 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr#comment-1076</guid>
		<description>[...] Jag tror att den stora grejen blir sekundär metadata och avancerad OCR-teknik. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jag tror att den stora grejen blir sekundär metadata och avancerad OCR-teknik. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Glimpse at Apple&#8217;s OS X 10.5 Leopard? at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/comment-page-1#comment-339</link>
		<dc:creator>A Glimpse at Apple&#8217;s OS X 10.5 Leopard? at hrmpf.com</dc:creator>
		<pubDate>Tue, 07 Mar 2006 19:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr#comment-339</guid>
		<description>[...] better metadata creation- OCR, voice recognition, analysis of images etc [...]</description>
		<content:encoded><![CDATA[<p>[...] better metadata creation- OCR, voice recognition, analysis of images etc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nested Smart Folders in Leopard? at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/comment-page-1#comment-311</link>
		<dc:creator>Nested Smart Folders in Leopard? at hrmpf.com</dc:creator>
		<pubDate>Fri, 03 Mar 2006 17:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr#comment-311</guid>
		<description>[...] Spotlight Voice Recognition and OCR &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spotlight Voice Recognition and OCR &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple, Chardonnay, Leopard and Spotlight at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/comment-page-1#comment-294</link>
		<dc:creator>Apple, Chardonnay, Leopard and Spotlight at hrmpf.com</dc:creator>
		<pubDate>Tue, 28 Feb 2006 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr#comment-294</guid>
		<description>[...] better metadata creation- OCR, voice recognition, analysis of images etc [...]</description>
		<content:encoded><![CDATA[<p>[...] better metadata creation- OCR, voice recognition, analysis of images etc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotlight Voice Recognition and OCR at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr/comment-page-1#comment-291</link>
		<dc:creator>Spotlight Voice Recognition and OCR at hrmpf.com</dc:creator>
		<pubDate>Tue, 28 Feb 2006 21:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/62/spotlight-voice-recognition-and-ocr#comment-291</guid>
		<description>[...] Spotlight Voice Recognition and OCR    Published February 21st, 2006 in OS X. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spotlight Voice Recognition and OCR    Published February 21st, 2006 in OS X. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: hrmpf.com @ 2012-02-04 06:14:27 -->
