<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visual Expander- Fat fingers and small widgets</title>
	<atom:link href="http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets/feed" rel="self" type="application/rss+xml" />
	<link>http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets</link>
	<description>this, that and the other</description>
	<pubDate>Wed, 20 Aug 2008 08:06:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: iPhone and media buying at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets#comment-457</link>
		<dc:creator>iPhone and media buying at hrmpf.com</dc:creator>
		<pubDate>Fri, 05 May 2006 10:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets#comment-457</guid>
		<description>[...] This is not the smoking gun proving an iPhone is on the way but it supports the assertion that Apple has done significant work towards producing a phone and is perhaps waiting until they feel the market is right. They have certainly hired people with expertise in phone design. There are hints in the patent application that the mobile phone would incorporate a touchscreen instead of a keypad. Patent Application Details [...]</description>
		<content:encoded><![CDATA[<p>[...] This is not the smoking gun proving an iPhone is on the way but it supports the assertion that Apple has done significant work towards producing a phone and is perhaps waiting until they feel the market is right. They have certainly hired people with expertise in phone design. There are hints in the patent application that the mobile phone would incorporate a touchscreen instead of a keypad. Patent Application Details [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod remote control? at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets#comment-203</link>
		<dc:creator>iPod remote control? at hrmpf.com</dc:creator>
		<pubDate>Tue, 14 Feb 2006 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets#comment-203</guid>
		<description>[...] Mmmh, i like the idea. An iPod as a Mouse killer- perfect when you look at Portal Players recent improvements. The iPod becomes the rumored remote control (and mouse)&#8230; If you look at the image of the iPod as the trackpad of a powerbook it is not hard to think of it as a wireless touchsensitive pad with visual feedback- perhaps even capable of playing streamed video but certainly able to give feedback on volume (similar to what Apple human interface people have been working on in previous jobs (Ads beamed to phone from TV) ). [...]</description>
		<content:encoded><![CDATA[<p>[...] Mmmh, i like the idea. An iPod as a Mouse killer- perfect when you look at Portal Players recent improvements. The iPod becomes the rumored remote control (and mouse)&#8230; If you look at the image of the iPod as the trackpad of a powerbook it is not hard to think of it as a wireless touchsensitive pad with visual feedback- perhaps even capable of playing streamed video but certainly able to give feedback on volume (similar to what Apple human interface people have been working on in previous jobs (Ads beamed to phone from TV) ). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Apple Patents tablet at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets#comment-108</link>
		<dc:creator>New Apple Patents tablet at hrmpf.com</dc:creator>
		<pubDate>Thu, 09 Feb 2006 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/53/visual-expander-fat-fingers-and-small-widgets#comment-108</guid>
		<description>[...] &#8216;Visual expander&#8217;- interface elements grow in response to touch    Second GUI patent app (more discussion here): Seems to involve magnification of GUI elements as finger passes over said elements:  The invention relates, in another embodiment, to a computer implemented method. The method includes presenting a graphical user interface (GUI). the method also includes sensing an object over the graphical user interface. The method further includes visually expanding an area of GUI near the sensed object. The method additionally includes if the expanded area includes a selectable feature, performing an action associated with the feature when the feature is selected. The method further includes if the sensed object is moving over the GUI, moving the expanded area in accordance with the moving object. Moreover, the method includes if the object is no longer sensed, maintaining the expansion of the expanded area in the last sensed location for a predetermined amount of time. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Visual expander&#8217;- interface elements grow in response to touch    Second GUI patent app (more discussion here): Seems to involve magnification of GUI elements as finger passes over said elements:  The invention relates, in another embodiment, to a computer implemented method. The method includes presenting a graphical user interface (GUI). the method also includes sensing an object over the graphical user interface. The method further includes visually expanding an area of GUI near the sensed object. The method additionally includes if the expanded area includes a selectable feature, performing an action associated with the feature when the feature is selected. The method further includes if the sensed object is moving over the GUI, moving the expanded area in accordance with the moving object. Moreover, the method includes if the object is no longer sensed, maintaining the expansion of the expanded area in the last sensed location for a predetermined amount of time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
