<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple Tablet- visual expander</title>
	<atom:link href="http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2/feed" rel="self" type="application/rss+xml" />
	<link>http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2</link>
	<description>this, that and the other</description>
	<pubDate>Wed, 09 Jul 2008 05:51:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jdavies</title>
		<link>http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2#comment-7723</link>
		<dc:creator>jdavies</dc:creator>
		<pubDate>Fri, 02 Mar 2007 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2#comment-7723</guid>
		<description>I featured this in my blog. What's even more interesting is if Apple can switch application similar to the Beryl-Ubuntu cube in Leopard, pretty easy to do since they use a cube when switching between users. If Spaces can only be done this way, this will elevate interaction to new levels on a current platform.</description>
		<content:encoded><![CDATA[<p>I featured this in my blog. What&#8217;s even more interesting is if Apple can switch application similar to the Beryl-Ubuntu cube in Leopard, pretty easy to do since they use a cube when switching between users. If Spaces can only be done this way, this will elevate interaction to new levels on a current platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Expander- Fat fingers and small widgets at hrmpf.com</title>
		<link>http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2#comment-107</link>
		<dc:creator>Visual Expander- Fat fingers and small widgets at hrmpf.com</dc:creator>
		<pubDate>Thu, 09 Feb 2006 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2#comment-107</guid>
		<description>[...] The user interface ideas in the patent revolve around making areas of the display expand visually (get larger) when they are touched and then allow further touching (allow clicking of the minimise widget after the controls have been made big). Further discussion here and bad mockup [...]</description>
		<content:encoded><![CDATA[<p>[...] The user interface ideas in the patent revolve around making areas of the display expand visually (get larger) when they are touched and then allow further touching (allow clicking of the minimise widget after the controls have been made big). Further discussion here and bad mockup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Interface Blog &#187; User interface for Apple Tablet</title>
		<link>http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2#comment-88</link>
		<dc:creator>User Interface Blog &#187; User interface for Apple Tablet</dc:creator>
		<pubDate>Sun, 05 Feb 2006 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://hrmpf.com/wordpress/50/apple-tablet-visual-expander-2#comment-88</guid>
		<description>[...] Additionally Apple invented some interesting ideas to over come the big hands/small widgets problem and come up with the new Gestures for touch sensitive input devices  patent. These new patents including methods for retrieving and interpreting the data from a multipoint enabled touchscreen to allow things like e.g. moving or zooming images. [...]</description>
		<content:encoded><![CDATA[<p>[...] Additionally Apple invented some interesting ideas to over come the big hands/small widgets problem and come up with the new Gestures for touch sensitive input devices  patent. These new patents including methods for retrieving and interpreting the data from a multipoint enabled touchscreen to allow things like e.g. moving or zooming images. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
